Camera | ||
---|---|---|
Image Sensor: | | | 5MP CMOS Image Sensor |
Effective Pixels: | | | 2592(H)*1944(V) |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | Motorized VF lens; 2.8 to 12 mm |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2592×1944@20fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
Menu | ||
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±30% |
Power Consumption: | | | Max. 6 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 40m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 134.3 mm × 123.9 mm × 111.4 mm (5.29″ × 4.88″ × 4.39″) |
Weight: | | | Approx. 750 g (1.57 lb.) |
Tags & Other Links
Hikvision DS-2CE56H1T-IT3Z camera in Islamabad, Hikvision DS-2CE56H1T-IT3Z in Pakistan, Hikvision accessories, Hikvision accessories, Hikvision DS-2CE56H1T-IT3Z cameras in Islamabad, security camera in islamabad, surveillance camera system, Security Company, Wireless Camera, Cctv in Pakistan, Surveillance And Security, Security System For Home, Network Camera, Camera Prices, Digital Camera, Ip Camera , Hd Camera Turbo HD cameras, wifi camera, Dome cameras, Bullet cameras, Bullet Cameras,Hikvision DS-2CE56H1T-IT3Z.
There are no reviews yet.